BeaverBrook 8/20

August 20, 2011
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Michael Dahl 140.89 24 0 CDP/Sharpshooter
2 Charles Nyberg 183.48 25 0 ESP/Unclassified
3 Carl Persson 264.02 26 0 SSP/Unclassified
4 Jim Murphy 187.37 28 0 SSP/Marksman
5 Chris Peddicord 165.75 33 0 SSP/Sharpshooter
6 Mike Van Meeteren 141.13 35 0 SSP/Expert
6 Adam Maxwell 158.21 35 0 CDP/Sharpshooter
8 David Clausnitzer 181.43 39 0 SSP/Unclassified
9 Johann Boden 144.70 40 0 SSP/Master
9 Marty Pundt 176.99 40 0 SSP/Sharpshooter
11 David Eaton 200.15 41 0 SSP/Sharpshooter
12 Dennis Falaas 183.28 42 0 SSP/Sharpshooter
13 Chris Vandenberg 157.69 46 0 ESP/Sharpshooter
14 Don Severson 183.41 47 0 CDP/Marksman
14 Jeff Ashland 185.01 47 0 SSP/Sharpshooter
14 Tony Green 191.96 47 0 SSP/Marksman
17 Joe Houser 170.56 48 0 CDP/Sharpshooter
18 Stewart Thompson 172.23 49 0 ESP/Sharpshooter
19 Robert Long 187.77 53 0 SSP/Sharpshooter
20 Scot Benneweis 162.92 54 0 SSP/Sharpshooter
21 Jeff Spain 243.74 56 0 ESP/Marksman
22 Noel Pillman 171.34 57 0 SSP/Sharpshooter
23 Dick Lowater 214.61 63 0 SSP/Marksman
24 David Zick 196.70 64 0 SSP/Marksman
24 Karl Kulp 268.46 64 0 SSP/Marksman
26 Bob Jahn 261.90 66 0 ESP/Marksman
27 David Leis 208.93 67 0 SSP/Unclassified
28 John Sawina 174.74 68 0 CDP/Sharpshooter
29 Andrew Paris 234.54 83 0 SSP/Unclassified
29 Ted Campbell 244.90 73 1 CDP/Unclassified
31 Marilyn Green 395.99 81 1 SSP/Unclassified
32 Bob Andrews 382.59 95 1 ESR/Unclassified
33 Scott Koivisto 261.55 99 2 ESP/Unclassified
34 Tom Hennes 390.70 196 2 SSP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).